Astuce :
| nom commune | pop. | code insee | code siren | code postal |
|---|---|---|---|---|
| Chârost (chef lieu) | 899 | 18055 | 211800552 | 18290 |
| Civray | 918 | 18066 | 211800669 | 18290 |
| Lunery | 1522 | 18133 | 211801337 | 18400 |
| Mareuil-sur-Arnon | 476 | 18137 | 211801378 | 18290 |
| Morthomiers | 815 | 18157 | 211801576 | 18570 |
| Plou | 533 | 18181 | 211801816 | 18290 |
| Poisieux | 217 | 18182 | 211801824 | 18290 |
| Primelles | 193 | 18188 | 211801881 | 18400 |
| Saint-Ambroix | 375 | 18198 | 211801980 | 18290 |
| Saint-Florent-sur-Cher | 6416 | 18207 | 211802079 | 18400 |
| Saugy | 78 | 18244 | 211802442 | 18290 |
| le Subdray | 968 | 18255 | 211802558 | 18570 |
| Villeneuve-sur-Cher | 403 | 18285 | 211802855 | 18400 |
Le canton de Chârost est composé de 13 communes entières pour une population de 13813 habitants.