Astuce :
| nom commune | pop. | code insee | code siren | code postal |
|---|---|---|---|---|
| Allons | 167 | 47007 | 214700072 | 47420 |
| Antagnac | 222 | 47010 | 214700106 | 47700 |
| Anzex | 325 | 47012 | 214700122 | 47700 |
| Argenton | 316 | 47013 | 214700130 | 47250 |
| Beauziac | 236 | 47026 | 214700262 | 47700 |
| Bouglon | 651 | 47034 | 214700346 | 47250 |
| Boussès | 41 | 47039 | 214700395 | 47420 |
| Calonges | 589 | 47046 | 214700460 | 47430 |
| Casteljaloux (chef lieu) | 4639 | 47052 | 214700528 | 47700 |
| Caubeyres | 273 | 47058 | 214703316 | 47160 |
| Durance | 268 | 47085 | 214700858 | 47420 |
| Fargues-sur-Ourbise | 341 | 47093 | 214700932 | 47700 |
| Grézet-Cavagnan | 403 | 47114 | 214701146 | 47250 |
| Guérin | 247 | 47115 | 214701153 | 47250 |
| Houeillès | 550 | 47119 | 214701195 | 47420 |
| Labastide-Castel-Amouroux | 317 | 47121 | 214701211 | 47250 |
| Lagruère | 343 | 47130 | 214701302 | 47400 |
| Leyritz-Moncassin | 206 | 47148 | 214701484 | 47700 |
| le Mas-d'Agenais | 1486 | 47159 | 214701591 | 47430 |
| Pindères | 190 | 47205 | 214702052 | 47700 |
| Pompogne | 195 | 47208 | 214702086 | 47420 |
| Poussignac | 307 | 47212 | 214702128 | 47700 |
| la Réunion | 515 | 47222 | 214702227 | 47700 |
| Romestaing | 158 | 47224 | 214702243 | 47250 |
| Ruffiac | 180 | 47227 | 214703381 | 47700 |
| Saint-Martin-Curton | 305 | 47254 | 214702540 | 47700 |
| Sainte-Gemme-Martaillac | 383 | 47244 | 214702441 | 47250 |
| Sainte-Marthe | 657 | 47253 | 214702532 | 47430 |
| Sauméjan | 87 | 47286 | 214702862 | 47420 |
| Sénestis | 199 | 47298 | 214702987 | 47430 |
| Villefranche-du-Queyran | 411 | 47320 | 214703209 | 47160 |
| Villeton | 474 | 47325 | 214703258 | 47400 |
Le canton de Les Forêts de Gascogne est composé de 32 communes entières pour une population de 15681 habitants.