Retrouvez les informations complètes de la Communauté d'agglomération Redon Agglomération sur notre page intercommunalités
| nom commune | pop. | code insee | code siren | code postal |
|---|---|---|---|---|
| Allaire | 3906 | 56001 | 215600016 | 56350 |
| Avessac | 2451 | 44007 | 214400079 | 44460 |
| Bains-sur-Oust | 3521 | 35013 | 213500135 | 35600 |
| Béganne | 1458 | 56011 | 215600115 | 56350 |
| Bruc-sur-Aff | 856 | 35045 | 213500457 | 35550 |
| Chapelle-de-Brain | 1107 | 35064 | 213500648 | 35660 |
| Conquereuil | 1072 | 44044 | 214400442 | 44290 |
| Fégréac | 2257 | 44057 | 214400574 | 44460 |
| Fougerêts | 960 | 56060 | 215600602 | 56200 |
| Guémené-Penfao | 5242 | 44067 | 214400673 | 44290 |
| Langon | 1393 | 35145 | 213501455 | 35660 |
| Lieuron | 802 | 35151 | 213501513 | 35550 |
| Massérac | 670 | 44092 | 214400921 | 44290 |
| Peillac | 1865 | 56154 | 215601543 | 56220 |
| Pierric | 1011 | 44123 | 214401234 | 44290 |
| Pipriac | 3871 | 35219 | 213502198 | 35550 |
| Plessé | 5281 | 44128 | 214401283 | 44630 |
| Redon | 9336 | 35236 | 213502362 | 35600 |
| Renac | 1032 | 35237 | 213502370 | 35660 |
| Rieux | 2841 | 56194 | 215601949 | 56350 |
| Saint-Ganton | 414 | 35268 | 213502685 | 35550 |
| Saint-Gorgon | 428 | 56216 | 215602160 | 56350 |
| Saint-Jacut-les-Pins | 1733 | 56221 | 215602210 | 56220 |
| Saint-Jean-la-Poterie | 1430 | 56223 | 215602236 | 56350 |
| Saint-Just | 1103 | 35285 | 213502859 | 35550 |
| Saint-Nicolas-de-Redon | 3304 | 44185 | 214401853 | 44460 |
| Saint-Perreux | 1049 | 56232 | 215602327 | 56350 |
| Saint-Vincent-sur-Oust | 1647 | 56239 | 215602392 | 56350 |
| Sainte-Marie | 2249 | 35294 | 213502941 | 35600 |
| Sixt-sur-Aff | 2222 | 35328 | 213503287 | 35550 |
| Théhillac | 610 | 56250 | 215602509 | 56130 |
La Communauté d'agglomération Redon Agglomération est composé de 31 communes pour une population de 67121 habitants.
Retrouvez les informations complètes de la Communauté d'agglomération Redon Agglomération sur notre page intercommunalités