93 communes composent la zone d'emploi de Bayonne.
| nom commune | pop. | code insee | code postal |
|---|---|---|---|
| Ahaxe-Alciette-Bascassan | 262 | 64008 | 64220 |
| Ahetze | 2070 | 64009 | 64210 |
| Aincille | 114 | 64011 | 64220 |
| Ainhice-Mongelos | 167 | 64013 | 64220 |
| Ainhoa | 665 | 64014 | 64250 |
| Aldudes | 327 | 64016 | 64430 |
| Amendeuix-Oneix | 466 | 64018 | 64120 |
| Anglet | 42288 | 64024 | 64600 |
| Anhaux | 383 | 64026 | 64220 |
| Arbonne | 2364 | 64035 | 64210 |
| Arcangues | 3588 | 64038 | 64200 |
| Arhansus | 67 | 64045 | 64120 |
| Armendarits | 392 | 64046 | 64640 |
| Arnéguy | 238 | 64047 | 64220 |
| Ascain | 4561 | 64065 | 64310 |
| Ascarat | 344 | 64066 | 64220 |
| Ayherre | 1133 | 64086 | 64240 |
| Banca | 355 | 64092 | 64430 |
| Bardos | 1905 | 64094 | 64520 |
| Bassussarry | 3317 | 64100 | 64200 |
| Bayonne | 53312 | 64102 | 64100 |
| Béhorléguy | 69 | 64107 | 64220 |
| Beyrie-sur-Joyeuse | 536 | 64120 | 64120 |
| Biarritz | 25810 | 64122 | 64200 |
| Bidache | 1347 | 64123 | 64520 |
| Bidarray | 675 | 64124 | 64780 |
| Bidart | 7674 | 64125 | 64210 |
| Biriatou | 1259 | 64130 | 64700 |
| Bonloc | 371 | 64134 | 64240 |
| Boucau | 8934 | 64140 | 64340 |
| Briscous | 2920 | 64147 | 64240 |
| Bunus | 134 | 64150 | 64120 |
| Bussunarits-Sarrasquette | 211 | 64154 | 64220 |
| Bustince-Iriberry | 104 | 64155 | 64220 |
| Cambo-les-Bains | 6715 | 64160 | 64250 |
| Caro | 174 | 64166 | 64220 |
| Ciboure | 5957 | 64189 | 64500 |
| Espelette | 2094 | 64213 | 64250 |
| Estérençuby | 304 | 64218 | 64220 |
| Gamarthe | 127 | 64229 | 64220 |
| Guéthary | 1315 | 64249 | 64210 |
| Guiche | 1054 | 64250 | 64520 |
| Halsou | 605 | 64255 | 64480 |
| Hasparren | 7615 | 64256 | 64240 |
| Hélette | 751 | 64259 | 64640 |
| Hendaye | 18074 | 64260 | 64700 |
| Hosta | 100 | 64265 | 64120 |
| Ibarrolle | 73 | 64267 | 64120 |
| Iholdy | 540 | 64271 | 64640 |
| Irissarry | 892 | 64273 | 64780 |
| Irouléguy | 366 | 64274 | 64220 |
| Ispoure | 671 | 64275 | 64220 |
| Isturits | 533 | 64277 | 64240 |
| Itxassou | 2204 | 64279 | 64250 |
| Jatxou | 1258 | 64282 | 64480 |
| Jaxu | 210 | 64283 | 64220 |
| Juxue | 200 | 64285 | 64120 |
| La Bastide-Clairence | 987 | 64289 | 64240 |
| Lacarre | 175 | 64297 | 64220 |
| Lahonce | 2736 | 64304 | 64990 |
| Larceveau-Arros-Cibits | 446 | 64314 | 64120 |
| Larressore | 2123 | 64317 | 64480 |
| Lasse | 337 | 64322 | 64220 |
| Lecumberry | 184 | 64327 | 64220 |
| Louhossoa | 871 | 64350 | 64250 |
| Macaye | 594 | 64364 | 64240 |
| Méharin | 278 | 64375 | 64120 |
| Mendionde | 849 | 64377 | 64240 |
| Mendive | 162 | 64379 | 64220 |
| Mouguerre | 5353 | 64407 | 64990 |
| Orègue | 517 | 64425 | 64120 |
| Ossès | 876 | 64436 | 64780 |
| Saint-Esteben | 443 | 64476 | 64640 |
| Saint-Étienne-de-Baïgorry | 1540 | 64477 | 64430 |
| Saint-Jean-de-Luz | 14690 | 64483 | 64500 |
| Saint-Jean-le-Vieux | 878 | 64484 | 64220 |
| Saint-Jean-Pied-de-Port | 1487 | 64485 | 64220 |
| Saint-Martin-d'Arberoue | 348 | 64489 | 64640 |
| Saint-Martin-d'Arrossa | 544 | 64490 | 64780 |
| Saint-Michel | 288 | 64492 | 64220 |
| Saint-Pée-sur-Nivelle | 7238 | 64495 | 64310 |
| Saint-Pierre-d'Irube | 5779 | 64496 | 64990 |
| Sames | 703 | 64502 | 64520 |
| Sare | 2736 | 64504 | 64310 |
| Souraïde | 1489 | 64527 | 64250 |
| Suhescun | 165 | 64528 | 64780 |
| Uhart-Cize | 795 | 64538 | 64220 |
| Urcuit | 3006 | 64540 | 64990 |
| Urepel | 274 | 64543 | 64430 |
| Urrugne | 10594 | 64545 | 64122 |
| Urt | 2342 | 64546 | 64240 |
| Ustaritz | 7684 | 64547 | 64480 |
| Villefranque | 2957 | 64558 | 64990 |
La zone d'emploi de Bayonne est composée de 93 communes pour une population de 302662 habitants.